Improving existing and adding new skill enchantment branches

The following skills received new enchantment branches:
Reworked Skill | Effect per +1 enchant level | Total effect at max branch level |
|---|---|---|
Heavy Armor Mastery | +0.2% P. Def. | +6% P. Def. |
Braveheart | +60 CP | +900 CP |
Hawk Eye | +0.1% P. Atk. | +3% P. Atk. |
Blessing of Sagittarius | +0.2% reduction to physical skill reuse time | +6% reduction to physical skill reuse time |
Resurrection | Increases skill range by 7 | Extends skill range by 210 |
Salvation | Reduces skill cooldown by 120s | Reduces skill cooldown by 1800s |
Turn to Stone | Reduces skill cooldown by 20s | Reduces skill cooldown by 300s |
Sword Symphony | Boosts success rate | Boosts success rate |
Thorn Root | Boosts success rate and radius by 7 | Boosts success rate and radius by 105 |
Parry Stance | Lowers speed penalty by 0.3% and attack speed penalty by 0.5% | Lowers speed penalty by 5% and attack speed penalty by 7.5% |
Riposte Stance | Lowers speed penalty by 0.3% and attack speed penalty by 0.5% | Lowers speed penalty by 5% and attack speed penalty by 7.5% |
Robe Mastery | Raises P. Def. by 0.5% | Raises P. Def. by 15% |
Boost HP | Raises max HP by 16 | Raises max HP by 480 |
Fast HP Recovery | Raises HP regeneration rate by 0.2 | Raises HP regeneration rate by 6 |
Boost Mana | Current bonuses + cuts magic skill MP cost by 0.2% | Current bonuses + cuts magic skill MP cost by 6% |
Fast Mana Recovery | Raises MP regeneration rate by 0.25 | Raises MP regeneration rate by 7.5 |
M. Def | Raises M. Def. by 5 | Raises M. Def. by 150 |
Anti Magic | Raises M. Def. by 5 | Raises M. Def. by 150 |
Master of Combat | Current bonuses + raises P. Atk. by 0.2% | Current bonuses + raises P. Atk. by 3% |
Final Fortress | Current bonuses + raises P. Def. by 0.2% | Current bonuses + raises P. Def. by 6% |
Focus Mind | Raises MP regeneration rate by 0.2 | Raises MP regeneration rate by 6 |
Knighthood | Raises M. Def. by 8 | Raises M. Def. by 120 |
Aggression | Power enchantment branch has been removed | At max enchant level, this skill now delivers 34,300 Power — nearly triple the previous value |








